| Results on page: | ( 1 2 3 ) |
| 2012 Ford Edge | See Review | Rating 8.2 |
|
| 2012 Ford Escape | See Review | Rating 7.2 |
|
| 2012 Ford Expedition | See Review | Rating 7.4 |
|
| 2012 Ford Expedition EL | See Review | Rating NA |
|
| 2012 Ford Explorer | See Review | Rating 8.6 |
|
| 2012 Ford F-150 | See Review | Rating 8.2 |
|
| 2012 Ford Fiesta | See Review | Rating 7.8 |
|
| 2012 Ford Flex | See Review | Rating 9.2 |
|
| 2012 Ford Focus | See Review | Rating 8.5 |
|
| 2012 Ford Fusion | See Review | Rating 8.4 |
|
| 2012 Ford Mustang | See Review | Rating 8.4 |
|
| 2012 Ford Taurus | See Review | Rating 8.0 |
|
| 2012 Ford Transit Connect Wagon | See Review | Rating 7.0 |
|
| 2011 Ford Edge | See Review | Rating 8.0 |
|
| 2011 Ford Edge Preview Bottom Line | See Review | Rating 8.0 |
|
| 2011 Ford Escape | See Review | Rating 7.6 |
|
| 2011 Ford Escape | See Review | Rating 7.6 |
|
| 2011 Ford Expedition | See Review | Rating 6.8 |
|
| 2011 Ford Explorer | See Review | Rating 8.3 |
|
| 2011 Ford F-150 | See Review | Rating 8.0 |
|
| 2011 Ford Fiesta | See Review | Rating 8.0 |
|
| 2011 Ford Fiesta | See Review | Rating 7.8 |
|
| 2011 Ford Flex | See Review | Rating 8.7 |
|
| 2011 Ford Fusion | See Review | Rating 8.0 |
|
| 2011 Ford Fusion | See Review | Rating 8.4 |
| Results on page: | ( 1 2 3 ) |

